Popular shochu ranking
The 30 shochu bottles on KIKI with the most reviews at Rakuten Ichiba and Yahoo! Shopping shops (as of 10 Oct 2026). First is Kuro Kirishima Sweet Potato Shochu, second Shiratamano Tsuyu Sweet Potato Shochu and third Kakushigura Barrel Aged Barley Shochu 25%.
| Rank | Bottle | Per 720 ml |
|---|---|---|
| 1 | Kuro Kirishima Sweet Potato ShochuSweet potato shochu · Kirishima Shuzo, Miyazakisilky, crisp finish | ¥637 |
| 2 | Shiratamano Tsuyu Sweet Potato ShochuSweet potato shochu · Shiratamajozo, Kagoshimaclean, mellow | ¥577 |
| 3 | Kakushigura Barrel Aged Barley Shochu 25%Barley shochu · Hamada Shuzo, Kagoshimamellow, depth | ¥600 |
| 4 | Lento Amami Brown Sugar Shochu 25%Brown sugar shochu · Amami Oshima Kaiun Shuzo, Kagoshimamellow, aged | ¥711 |
| 5 | Kobiki BLUE Imo Shochu 25%Sweet potato shochu · Unkai Shuzo, Miyazakiclean, crisp finish | ¥599 |
| 6 | Nikaido Oita Barley Shochu 25%Barley shochu · Nikaido Shuzo, Oitamellow, rich | ¥680 |
| 7 | Hakata no Hana Barley Shochu 25%Barley shochu · Fukutokucho Shurui, Fukuokaclean, mellow | ¥337 |
| 8 | Kokuimo Sweet Potato Shochu 25%Sweet potato shochu · Sapporo Beer, Tokyomellow, depth | ¥409 |
| 9 | Satsumaichi Sweet Potato ShochuSweet potato shochu · Wakamatsu Shuzo, Kagoshimacrisp finish, depth | ¥565 |
| 10 | Unkai Buckwheat (Soba) Shochu 25%Buckwheat shochu · Unkai Shuzo, Miyazakiclean, fruity | ¥576 |
| 11 | Torikai Ginko Rice ShochuRice shochu · Torikai Shuzo, Kumamotoclean, mellow | ¥2,200 |
| 12 | Sugomugi Barley Shochu 25%Barley shochu · Godo Shusei, Hokkaidoclean, depth | ¥340 |
| 13 | Maou Imo ShochuSweet potato shochu · Shiratamajozo, Kagoshimasilky, mellow | ¥3,392 |
| 14 | Sasshu Sekitoba Sweet Potato ShochuSweet potato shochu · Hamada Shuzo, Kagoshimamellow, depth | ¥1,210 |
| 15 | Sugoimo Sweet Potato Shochu 25%Sweet potato shochu · Godo Shusei, Hokkaidomellow, crisp finish | ¥312 |
| 16 | Arawaza Sakurajima Sweet Potato ShochuSweet potato shochu · Hombo Shuzo, Kagoshimamellow, depth | ¥679 |
| 17 | Isami ShochuSweet potato shochu · Kai Shoten, Kagoshimamellow, sweet-potato aroma | ¥1,068 |
| 18 | Mitake Authentic Sweet Potato ShochuSweet potato shochu · Mitake Shuzo, Kagoshimaclean | ¥960 |
| 19 | Akakirishima Imo Shochu 25%Sweet potato shochu · Kirishima Shuzo, Miyazakimellow, depth | ¥797 |
| 20 | Mugi no Daichi Barley Shochu 25%Barley shochu · Fukutokucho Shurui, Fukuokafresh, barley aroma | ¥409 |
| 21 | Mutemuka Dabada Hiburi Chestnut ShochuShochu · Mutemuka, Kochimellow | ¥1,076 |
| 22 | Nakanaka ShochuBarley shochu · Kuroki Honten, Miyazakidepth, lively | ¥1,135 |
| 23 | Kanoka Barley Shochu 25%Barley shochu · Asahi, Fukuokaclean, crisp finish | ¥427 |
| 24 | Hyakunen no Kodoku Oak-Aged Barley ShochuBarley shochu · Kuroki Honten, Miyazakimellow, depth | ¥3,850 |
| 25 | Sato no Akebono Long-term Aged 3 Years Kokuto ShochuBrown sugar shochu · Machida Shuzo, Kagoshimamellow, aged | ¥651 |
| 26 | Den-en Imo Gohyakunen-gura Ceramic Pot Aged Sweet Potato ShochuSweet potato shochu · Denen Shuzo, Kagoshimasilky, depth | ¥2,266 |
| 27 | Murao Kame Tsubo Pot-Distilled ShochuSweet potato shochu · Murao Shuzo, Kagoshimasweet-potato aroma, rich | ¥3,800 |
| 28 | Tomi no Hozan Sweet Potato ShochuSweet potato shochu · Nishi Shuzo, Kagoshimacrisp finish, savoury | ¥1,367 |
| 29 | Kuroisanishiki Sweet Potato ShochuSweet potato shochu · Okuchi Shuzo, Kagoshimamellow, depth | ¥672 |
| 30 | Mori Izo Sweet Potato ShochuSweet potato shochu · Mori Izo Shuzo, Kagoshimaclean, mellow | ¥7,520 |
Prices as of 10 Oct 2026: the lowest price per 720 ml among shops with the bottle in stock.
How is this ranking made?
The 538 shochu bottles with a page on this site are ordered by the total number of reviews at the Rakuten Ichiba and Yahoo! Shopping shops that list them. Bottles with fewer than 3 reviews are left out. On a tie, the bottle sold by more shops comes first. Awamori has its own ranking.
It shows how many people buy and review a bottle. It is not a taste verdict or a KIKI rating. How the numbers work is on how we rate. The rankings are updated every month.
How to choose shochu
The bottles in this ranking cost ¥312 to ¥7,520 per 720 ml, with a median of ¥680. The taste words that come up most are mellow, sweet-potato aroma, depth. Most come from Kagoshima (15), Miyazaki (6), Fukuoka (3).
To narrow it down by taste or budget, each bottle page compares taste, serving and shop prices. In the app, rate 5 bottles and every bottle shows a taste match % (Premium).