Kokuryu Shuzo (黒龍酒造株式会社)
Kokuryu Shuzo is a brewery in Fukui Prefecture, founded in 1804, known for Kokuryu and Kuzuryu. A renowned Fukui brewery that pioneered commercial Daiginjo, celebrated for its refined and elegant Ginjo sake. KIKI lists 8 of its bottles.
AI-compiled from public information, not checked by the brewery.
Key facts
| Name | Kokuryu Shuzo (黒龍酒造株式会社) |
|---|---|
| Location | Fukui Prefecture |
| Founded | 1804 |
| Makes | Sake |
| Website | www.kokuryu.co.jp |
What kind of brewery is it?
History
Founded in 1804 by Ishidaya Nizaemon. In 1975, it launched Kokuryu Ryu, pioneering the commercial Daiginjo market. Following modern brewery expansions, it opened the ESHIKOTO tourism complex in 2022.
What makes it distinct
| Water | Brewed with clear, soft subsoil groundwater originating from Mt. Hakusan snowmelt via the Kuzuryu River. |
|---|---|
| Ingredients | Uses high-grade sake rice including contract-grown Hyogo Yamadanishiki and local Fukui Gohyakumangoku. |
| Style | Pioneered low-temperature maturation inspired by wine aging to achieve a clean, refined finish. |
| Yeast | Crafted with proprietary in-house yeasts, blending traditional techniques with modern brewing management. |
| Also | Regularly wins Gold Prizes at the National New Sake Appraisal and the International Wine Challenge. |
Visiting
Headquarters tours are not open to the general public, but the ESHIKOTO complex features shops and dining (ages 20+ only).
- Shop
- Tasting / food
Bottles from this brewery
The KIKI app knows 25 bottles from this maker (8 on this site).
| Bottle | Type | Per 720 ml |
|---|---|---|
| Kokuryu Daiginjo黒龍 大吟醸 | Daiginjo | ¥572 |
| Kuzuryu Ippin九頭龍 逸品 | Honjozo | ¥1,012 |
| Kokuryu Icchorai Ginjo黒龍 吟醸 いっちょらい | Ginjo | ¥1,200 |
| Kokuryu Icchorai Junmai Ginjo黒龍 純米吟醸 いっちょらい | Junmai Ginjo | ¥1,452 |
| Kuzuryu Junmai九頭龍 純米 | Junmai | ¥1,000 |
| Kokuryu Ryu Daiginjo黒龍 大吟醸 龍 | Daiginjo | ¥4,400 |
| Kuzuryu Daiginjo九頭龍 大吟醸 | Daiginjo | ¥2,640 |
| Kokuryu Shizuku Daiginjo黒龍 大吟醸 しずく | Daiginjo | ¥6,800 |
Awards
| Year | Competition | Result | Entry | Source |
|---|---|---|---|---|
| Brewing year 2025 | Japan Sake Awards (Zenkoku Shinshu Kanpyokai) | Prize (nyusho) | 黒龍 | |
| Brewing year 2025 | Japan Sake Awards (Zenkoku Shinshu Kanpyokai) | Prize (nyusho) | 黒龍 | |
| Brewing year 2024 | Japan Sake Awards (Zenkoku Shinshu Kanpyokai) | Gold prize | 黒龍 |