Gekkeikan (月桂冠株式会社)
Gekkeikan is a brewery in Kyoto Prefecture, founded in 1637, known for Horin and Gekkeikan. A historic Kyoto brewery in Fushimi known for balancing scientific brewing innovations with traditional techniques. KIKI lists 7 of its bottles.
AI-compiled from public information, not checked by the brewery.
Key facts
| Name | Gekkeikan (月桂冠株式会社) |
|---|---|
| Location | Kyoto Prefecture |
| Founded | 1637 |
| Makes | Sake |
| Website | www.gekkeikan.co.jp |
What kind of brewery is it?
History
Founded in Fushimi in 1637 as Kasagiya by Jiemon Okura. The brand Gekkeikan was adopted in 1905, followed by the establishment of Japan's first dedicated corporate sake research institute in 1909 and the pioneer of year-round brewing in 1961.
What makes it distinct
| Water | Brewed with medium-hard underground water known as Fushimizu and onsite Sakamizu well water. |
|---|---|
| Ingredients | Uses premium sake rice such as Yamada Nishiki, Gohyakumangoku, and Kyoto's local Iwai. |
| Style | Employs high-tech modern facilities alongside traditional Tajima-style craft brewing at its historic Uchigura brewery. |
| Yeast | Leverages proprietary yeast strains bred and isolated by the Gekkeikan General Research Institute. |
Visiting
Gekkeikan Okura Memorial Hall offers museum tours, coin-dispenser tastings, and an exclusive shop.
- Tours
- Shop
- Tasting / food
Bottles from this brewery
The KIKI app knows 54 bottles from this maker (7 on this site).
| Bottle | Type | Per 720 ml |
|---|---|---|
| Gekkeikan Ultra Premium Horin Junmai Daiginjo月桂冠 超特撰 鳳麟 純米大吟醸 | Junmai Daiginjo | ¥1,952 |
| Gekkeikan Sugar & Purine Double Zero Sake月桂冠 糖質・プリン体Wゼロ | Futsushu | ¥450 |
| Gekkeikan Tsuki月桂冠 つき | Futsushu | ¥394 |
| Gekkeikan Retro Bottle Ginjo月桂冠 レトロボトル 吟醸酒 | Ginjo | ¥3,300 |
| Gekkeikan Yamadanishiki Junmai月桂冠 山田錦 純米 | Junmai | ¥620 |
| Gekkeikan Josen Regular Sake月桂冠 上撰 | Futsushu | ¥569 |
| Gekkeikan Ultra Premium Tokubetsu Junmai with Gold Flakes月桂冠 超特撰 特別純米 純金箔入り | Tokubetsu Junmai | ¥1,540 |
Awards
| Year | Competition | Result | Entry | Source |
|---|---|---|---|---|
| Brewing year 2025 | Japan Sake Awards (Zenkoku Shinshu Kanpyokai) | Gold prize | 月桂冠 | |
| Brewing year 2025 | Japan Sake Awards (Zenkoku Shinshu Kanpyokai) | Prize (nyusho) | 月桂冠 | |
| Brewing year 2024 | Japan Sake Awards (Zenkoku Shinshu Kanpyokai) | Gold prize | 月桂冠 | |
| Brewing year 2024 | Japan Sake Awards (Zenkoku Shinshu Kanpyokai) | Prize (nyusho) | 月桂冠 |